Hello everyone!
DeepBot has been working amazing for me thus far! Today I am having an issues where I am unable to connect to the servers. When I press the "connect" button on Deep Bot I get the following message.
Logon Failed
An error occured when trying to login to DeepBot servers. Please ensure your connection is not being blocked by AV software or firewalls. For testing, I shut down all AV an firewalls to no avail. I also noticed this while trying to get to my donation system however.
http://deepbot.tv/donations/donate.php?s=nartwogamesBelow are two tracerts ran.
This first one is with a
VPN running, and it is connecting just fine.
Tracing route to deepbot.tv [198.252.108.9]
over a maximum of 30 hops:
1 36 ms 37 ms 37 ms 10.173.1.1
2 38 ms 36 ms 37 ms vl203-c9-17-c6-1.pnj1.choopa.net [216.155.131.65]
3 38 ms 38 ms 37 ms vl155-br2.pnj1.choopa.net [108.61.30.33]
4 38 ms 39 ms 38 ms ae-33.r05.nycmny01.us.bb.gin.ntt.net [128.241.2.201]
5 43 ms 39 ms 39 ms ae-1.r23.nycmny01.us.bb.gin.ntt.net [129.250.4.68]
6 43 ms 49 ms 44 ms ae-9.r22.asbnva02.us.bb.gin.ntt.net [129.250.2.149]
7 113 ms 113 ms 112 ms ae-5.r23.lsanca07.us.bb.gin.ntt.net [129.250.3.189]
8 * 111 ms 110 ms ae-2.r21.lsanca03.us.bb.gin.ntt.net [129.250.2.199]
9 115 ms 113 ms 112 ms ae-2.r05.lsanca03.us.bb.gin.ntt.net [129.250.5.86]
10 111 ms 110 ms 111 ms xe-0-4-0-7.r05.lsanca03.us.ce.gin.ntt.net [129.250.206.250]
11 111 ms 110 ms 111 ms colo-lax8.as8100.net [96.44.180.50]
12 120 ms 120 ms 121 ms 66.63.178.162.static.quadranet.com [66.63.178.162]
13 121 ms 120 ms 121 ms 198.252.106.2-static.reverse.arandomserver.com [198.252.106.2]
14 120 ms 121 ms 121 ms 198.252.106.6-static.reverse.arandomserver.com [198.252.106.6]
15 121 ms 120 ms 121 ms 198.252.108.9-static.reverse.arandomserver.com [198.252.108.9]
Trace complete.
This second is with the
VPN off, and it is unable to connect.
Tracing route to deepbot.tv [198.252.99.250]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms hitronhub.home [192.168.0.1]
2 8 ms 9 ms 7 ms 10.159.128.1
3 9 ms 8 ms 8 ms 172.30.69.129
4 8 ms 12 ms 8 ms 172.30.1.145
5 15 ms 15 ms 14 ms 12.249.52.21
6 20 ms 18 ms 18 ms cr81.desia.ip.att.net [12.122.153.50]
7 30 ms 26 ms 18 ms cr2.cgcil.ip.att.net [12.122.153.41]
8 19 ms 18 ms 18 ms cgr1.cgcil.ip.att.net [12.122.132.157]
9 * * * Request timed out.
10 * * * Request timed out.
Thank you staff!